<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Predictions for 2020</title>
	<atom:link href="http://longtermcarecorner.com/caregivers-corner/predictions-for-2020/feed/" rel="self" type="application/rss+xml" />
	<link>http://longtermcarecorner.com/caregivers-corner/predictions-for-2020/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 19 May 2012 15:22:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Long Term Care Insurance</title>
		<link>http://longtermcarecorner.com/caregivers-corner/predictions-for-2020/comment-page-1/#comment-179</link>
		<dc:creator>Long Term Care Insurance</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://longtermcarecorner.com/caregivers-corner/?p=100#comment-179</guid>
		<description>Thanks for a good read. I will be returning.</description>
		<content:encoded><![CDATA[<p>Thanks for a good read. I will be returning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: health insurance</title>
		<link>http://longtermcarecorner.com/caregivers-corner/predictions-for-2020/comment-page-1/#comment-141</link>
		<dc:creator>health insurance</dc:creator>
		<pubDate>Mon, 15 Feb 2010 17:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://longtermcarecorner.com/caregivers-corner/?p=100#comment-141</guid>
		<description>Yep, the numbers are inflated and/or fictional. Remember that we're dealing with "experts," the vast majority of whom know it's always better to be "creative" with the statistics than to let the peons find out that they overstated their own importance.  Did nobody else find it...interesting...that when the H1N1 numbers were far below the hype, the reporting methods were changed and the numbers magically (and retroactively!) increased?</description>
		<content:encoded><![CDATA[<p>Yep, the numbers are inflated and/or fictional. Remember that we&#8217;re dealing with &#8220;experts,&#8221; the vast majority of whom know it&#8217;s always better to be &#8220;creative&#8221; with the statistics than to let the peons find out that they overstated their own importance.  Did nobody else find it&#8230;interesting&#8230;that when the H1N1 numbers were far below the hype, the reporting methods were changed and the numbers magically (and retroactively!) increased?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Predictions for 2020 &#124; Caregiver's Corner -- Topsy.com</title>
		<link>http://longtermcarecorner.com/caregivers-corner/predictions-for-2020/comment-page-1/#comment-65</link>
		<dc:creator>Tweets that mention Predictions for 2020 &#124; Caregiver's Corner -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://longtermcarecorner.com/caregivers-corner/?p=100#comment-65</guid>
		<description>[...] This post was mentioned on Twitter by WiserWorker and Melissa Ford, Paula Robinson,RN . Paula Robinson,RN said: #seniors #boomers Predictions for 2020 http://bit.ly/6RIo7i #health [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by WiserWorker and Melissa Ford, Paula Robinson,RN . Paula Robinson,RN said: #seniors #boomers Predictions for 2020 <a href="http://bit.ly/6RIo7i" rel="nofollow">http://bit.ly/6RIo7i</a> #health [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

